December 24, 2025 - Update & Maintenance Notes
October 2, 2025 - Update & Maintenance Notes
Greetings Heroes!
We will be performing a scheduled maintenance for Kingdom: Flames of War on October 2, 2025 (Thursday) in order to improve our services and bring you the latest updates.
In addition, we would like to announce an important change to our regular maintenance schedule.
We hope this new schedule will make your gaming experience more predictable and enjoyable. Thank you for your understanding!
During the maintenance period, all services related to the Kingdom: Flames of War, Website and Game Login will be temporarily unavailable.
Please refer below for more details regarding the maintenance.
Game Server Maintenance
Maintenance Schedule: 04:00 - 08:00 UTC+0 (4 hours)
New Additions & Improvements
New System: Class Change
- The Class Change System has been added and can be found in the Shop > Class Change tab.
- Event Period: 2025-10-02 ~ 2025-10-16
- Purchase Price: 1 Diamond
- Purchase Limit: 2 times

- When performing a Class Change, the following items can be changed:
- Equipment
- Transforms and Pets
- Skills
- Ancient Accessories
Note: The cost for your first Class Change during the event is 1 Diamond. Please be aware that this is a limited-time event. After the event concludes, you will not be able to change your class until the event is held again.
New Dungeons
- Labyrinth of Hatred - 3F

* The 3rd floor of the Labyrinth of Hatred has been added.
* **Recommended Combat Power:** 260,000 ~ 300,000
- Forgotten Temple
- The new dungeon, "Forgotten Temple", has been added.
- Forgotten Temple - 1F (Recommended CP: 300,000 ~ 320,000)

* **Forgotten Temple - 2F** (Recommended CP: 360,000 ~ 380,000)

New Items
- New items obtainable from the "Forgotten Temple" have been added:
Forgotten Remnant Series:

Can be used to acquire new Compendium entries and new Skill Books.Corrupted Heartstone:

Can be registered in the Item Collection and obtained through Crafting.Forgotten Coin:

Can be used to craft items such as Corrupted Heartstones, Charge Stones, and Teleport Scrolls.
Event: Daily Login Rewards
- Event Period: 2025-10-02 ~ 2025-10-15 (23:59:59)
- Reward Claim Period: 2025-10-02 ~ 2025-10-30 (Until Regular Maintenance)
| Day | Reward | Count |
|---|---|---|
| 1 | Epic Transform Card ×1 | 1 |
| Epic Pet Card ×1 | 1 | |
| Advanced Transform Card ×11 | 3 | |
| Advanced Pet Card ×11 | 3 | |
| Combat Enhancement Scroll | 10 | |
| Grand Opening Blessing | 10 | |
| 2 | Transform Card ×11 | 3 |
| Pet Card ×11 | 3 | |
| Dormant Engraving Stone (Bound) | 10 | |
| Shining Blessing Crystal (Bound) | 10 | |
| Blessing Crystal (Bound) | 100 | |
| Ability Powder | 30 | |
| Combat Enhancement Scroll | 3 | |
| Grand Opening Blessing | 3 | |
| 3 | Transform Card ×11 | 3 |
| Pet Card ×11 | 3 | |
| Dormant Engraving Stone (Bound) | 10 | |
| Shining Blessing Crystal (Bound) | 10 | |
| Blessing Crystal (Bound) | 100 | |
| Ability Powder | 30 | |
| Combat Enhancement Scroll | 3 | |
| Grand Opening Blessing | 3 | |
| 4 | Transform Card ×11 | 3 |
| Pet Card ×11 | 3 | |
| Dormant Engraving Stone (Bound) | 10 | |
| Shining Blessing Crystal (Bound) | 10 | |
| Blessing Crystal (Bound) | 100 | |
| Ability Powder | 30 | |
| Combat Enhancement Scroll | 3 | |
| Grand Opening Blessing | 3 | |
| 5 | Transform Card ×11 | 3 |
| Pet Card ×11 | 3 | |
| Dormant Engraving Stone (Bound) | 10 | |
| Shining Blessing Crystal (Bound) | 10 | |
| Blessing Crystal (Bound) | 100 | |
| Ability Powder | 30 | |
| Combat Enhancement Scroll | 3 | |
| Grand Opening Blessing | 3 | |
| 6 | Transform Card ×11 | 3 |
| Pet Card ×11 | 3 | |
| Dormant Engraving Stone (Bound) | 10 | |
| Shining Blessing Crystal (Bound) | 10 | |
| Blessing Crystal (Bound) | 100 | |
| Ability Powder | 30 | |
| Combat Enhancement Scroll | 3 | |
| Grand Opening Blessing | 3 | |
| 7 | Shining Dormant Engraving Stone (Bound) | 5 |
| Epic Rune Magic | 1 | |
| Innocent | 1 | |
| Transform Card ×11 | 5 | |
| Pet Card ×11 | 5 | |
| 8 | Epic Transform Card ×1 | 1 |
| Epic Pet Card ×1 | 1 | |
| Advanced Transform Card ×11 | 3 | |
| Advanced Pet Card ×11 | 3 | |
| Combat Enhancement Scroll | 10 | |
| Grand Opening Blessing | 10 | |
| 9 | Transform Card ×11 | 3 |
| Pet Card ×11 | 3 | |
| Dormant Engraving Stone (Bound) | 10 | |
| Shining Blessing Crystal (Bound) | 10 | |
| Blessing Crystal (Bound) | 100 | |
| Ability Powder | 30 | |
| Combat Enhancement Scroll | 3 | |
| Grand Opening Blessing | 3 | |
| 10 | Transform Card ×11 | 3 |
| Pet Card ×11 | 3 | |
| Dormant Engraving Stone (Bound) | 10 | |
| Shining Blessing Crystal (Bound) | 10 | |
| Blessing Crystal (Bound) | 100 | |
| Ability Powder | 30 | |
| Combat Enhancement Scroll | 3 | |
| Grand Opening Blessing | 3 | |
| 11 | Transform Card ×11 | 3 |
| Pet Card ×11 | 3 | |
| Dormant Engraving Stone (Bound) | 10 | |
| Shining Blessing Crystal (Bound) | 10 | |
| Blessing Crystal (Bound) | 100 | |
| Ability Powder | 30 | |
| Combat Enhancement Scroll | 3 | |
| Grand Opening Blessing | 3 | |
| 12 | Transform Card ×11 | 3 |
| Pet Card ×11 | 3 | |
| Dormant Engraving Stone (Bound) | 10 | |
| Shining Blessing Crystal (Bound) | 10 | |
| Blessing Crystal (Bound) | 100 | |
| Ability Powder | 30 | |
| Combat Enhancement Scroll | 3 | |
| Grand Opening Blessing | 3 | |
| 13 | Transform Card ×11 | 3 |
| Pet Card ×11 | 3 | |
| Dormant Engraving Stone (Bound) | 10 | |
| Shining Blessing Crystal (Bound) | 10 | |
| Blessing Crystal (Bound) | 100 | |
| Ability Powder | 30 | |
| Combat Enhancement Scroll | 3 | |
| Grand Opening Blessing | 3 | |
| 14 | Legendary Rune Magic | 1 |
| Transform Card ×11 | 5 | |
| Pet Card ×11 | 5 |
New Event: Moonlight Festival
- Event Period: October 2 ~ October 16 (until regular maintenance)
- Event Crafting Period: October 2 ~ October 23 (until regular maintenance)
- The new event dungeon, “Moonlight Festival Dungeon”, has been added.
- Defeating monsters in the dungeon allows you to obtain “Full Moon Rabbits.”
- Each floor has a combat power requirement, and the EXP obtained varies by floor.
Floor Requirements
| Floor | Recommended Combat Power |
|---|---|
| 1st Floor | 60,000 - 90,000 |
| 2nd Floor | 90,000 - 120,000 |
| 3rd Floor | 120,000 and above |
Event Exchange List
| Item | Quantity | Required "Full Moon Rabbits" | Limit (Per Server) |
|---|---|---|---|
| Moonlight Festival Box | 1 | 1,500 | 2 |
| Full Moon Wish Box | 1 | 1,500 | 2 |
| Epic Rune Magic | 1 | 1,000 | 2 |
| Dungeon Recharge Stone Selection Box (Bound) | 1 | 100 | 6 |
| Advanced Transform Card ×11 | 1 | 300 | 10 |
| Advanced Pet Card ×11 | 1 | 300 | 10 |
| Transform Card ×11 | 5 | 100 | 6 |
| Pet Card ×11 | 5 | 100 | 6 |
| Fragmented Innocent | 20 | 200 | 4 |
| Dormant Engraving Stone (Bound) | 10 | 200 | 10 |
| Rare Rune Magic | 1 | 200 | 10 |
| Advanced Rune Magic | 100 | 100 | 10 |
| Common Rune Magic | 1,000 | 100 | 10 |
| Event Dungeon Gold Box | 1 | 1 | - |
Fixes & Adjustments
- The issue where the “Battle Passion” Skill Book could not be used has been fixed.
- 18 Dragon Slayer equipment entries have been added to the Compendium.
- Knight Skill Adjustment: When a Knight equips a One-Handed Sword, the damage increase rate of the “Death Sentence” skill has been raised.
- Wizard Skill Adjustment: When a Wizard equips a Wand, the Damage Reduction Rate stat of the “Reduce” skill has been adjusted.
- The damage reduction per value of the Magic Defense stat has been increased.
- The maximum HP stat of Mythic-grade Transforms has been increased.
Events Ended
- The event dungeon “Season of Reading” has ended.
- The event dungeon crafting item “Vitamin Drink” has ended.